Drugs that are associated with Biopsy bone abnormal
0-9 a b c d e f g h i j k l m n o p q r s t u v w x y z
Drugs starting with "A" - page 1
| Drug | Number of Biopsy bone abnormal reports |
|---|---|
| Acidophilus | 11 |
| Aciphex | 14 |
| Adriamycin pfs | 40 |
| Advair diskus 100/50 | 16 |
| Albuterol | 16 |
| Alendronate sodium | 39 |
| Allegra | 16 |
| Allopurinol | 1 |
| Altace | 13 |
| Ambien | 56 |
| Amoxicillin | 21 |
| Anafranil | 1 |
| Aranesp | 22 |
| Aredia | 151 |
| Arimidex | 32 |
| Armodafinil | 2 |
| Aromasin | 31 |
| Aspirin | 55 |
| Atacand | 11 |
| Ativan | 34 |
| Atrovent | 17 |
| Augmentin | 22 |
| Augmentin '125' | 13 |
| Avalide | 16 |
| Avastin | 14 |
| Axid | 23 |
0-9 a b c d e f g h i j k l m n o p q r s t u v w x y z