Drugs that are associated with Device expulsion
0-9 a b c d e f g h i j k l m n o p q r s t u v w x y z
Drugs starting with "A" - page 1
| Drug | Number of Device expulsion reports |
|---|---|
| Abilify | 42 |
| Accutane | 33 |
| Acetaminophen | 18 |
| Acyclovir | 15 |
| Adderall | 163 |
| Advair hfa | 23 |
| Advil | 11 |
| Albuterol | 136 |
| Albuterol sulfate | 34 |
| Aleve | 16 |
| Allegra | 49 |
| Alprazolam | 39 |
| Ambien | 38 |
| Amlodipine | 45 |
| Amoxicillin | 19 |
| Amoxil | 2 |
| Armour thyroid | 30 |
| Aspirin | 84 |
| Atenolol | 17 |
| Ativan | 24 |
| Atralin | 1 |
| Avandia | 11 |
| Avonex | 15 |
| Axert | 2 |
| Axiron | 1 |
0-9 a b c d e f g h i j k l m n o p q r s t u v w x y z