Drugs that are associated with Resorption bone increased
0-9 a b c d e f g h i j k l m n o p q r s t u v w x y z
Drugs starting with "A" - page 1
| Drug | Number of Resorption bone increased reports |
|---|---|
| Acetaminophen | 26 |
| Acetaminophen and hydrocodone bitartrate | 24 |
| Aciphex | 11 |
| Actonel | 130 |
| Adriamycin pfs | 14 |
| Advair diskus 100/50 | 31 |
| Albuterol | 40 |
| Albuterol sulfate | 14 |
| Alendronate sodium | 13 |
| Allegra | 26 |
| Alprazolam | 16 |
| Altace | 12 |
| Ambien | 37 |
| Amitiza | 18 |
| Amlodipine | 34 |
| Amoxicillin | 28 |
| Amoxicillin and clavulanate potassium | 14 |
| Anastrozole | 14 |
| Aranesp | 15 |
| Aredia | 152 |
| Arimidex | 81 |
| Aromasin | 39 |
| Aspirin | 83 |
| Atenolol | 90 |
| Ativan | 27 |
| Avastin | 16 |
0-9 a b c d e f g h i j k l m n o p q r s t u v w x y z