Drugs that are associated with Syncope aggravated
0-9 a b c d e f g h i j k l m n o p q r s t u v w x y z
Drugs starting with "A" - page 1
- < Previous
- 1
- 2
- 3
- 4
- Next >
| Drug | Number of Syncope aggravated reports |
|---|---|
| Abacavir | 22 |
| Abacavir and lamivudine | 1 |
| Abilify | 650 |
| Abiraterone acetate | 80 |
| Abrilada | 17 |
| Abstral | 17 |
| Acarbose | 64 |
| Accupril | 251 |
| Accuretic | 27 |
| Accutane | 324 |
| Aceon | 41 |
| Acetaminophen | 2152 |
| Acetaminophen and codeine phosphate | 28 |
| Acetaminophen and hydrocodone bitartrate | 96 |
| Acetazolamide | 32 |
| Acetohexamide | 2 |
| Acetylcysteine | 122 |
| Acetylsalicylate lysine | 8 |
| Acetylsalicylic acid | 2049 |
| Aciphex | 294 |
| Acitretin | 61 |
| Aclovate | 12 |
| Actemra | 694 |
| Acthar | 18 |
| Actifed | 17 |
| Actigall | 21 |
| Actiq | 20 |
| Actos | 401 |
| Acular | 24 |
| Acyclovir | 541 |
| Acyclovir sodium | 16 |
| Adalat | 171 |
| Adalat cc | 39 |
| Adcal | 42 |
| Adcetris | 17 |
| Adcirca | 1752 |
| Adderall | 332 |
| Adderall 10 | 46 |
| Adderall xr 10 | 20 |
| Addyi | 13 |
| Adempas | 1060 |
| Adenocard | 2 |
| Adenoscan | 17 |
| Adenosine | 16 |
| Adipex-p | 74 |
| Adriamycin pfs | 158 |
| Adrucil | 17 |
| Advair diskus 100/50 | 427 |
| Advair hfa | 509 |
| Advicor | 12 |
0-9 a b c d e f g h i j k l m n o p q r s t u v w x y z
- < Previous
- 1
- 2
- 3
- 4
- Next >