Drugs that are associated with Thrombocytopenia aggravated
0-9 a b c d e f g h i j k l m n o p q r s t u v w x y z
Drugs starting with "A" - page 1
| Drug | Number of Thrombocytopenia aggravated reports |
|---|---|
| Abacavir | 340 |
| Abacavir sulfate | 181 |
| Abelcet | 48 |
| Abilify | 403 |
| Abiraterone acetate | 172 |
| Abstral | 49 |
| Acarbose | 84 |
| Accolate | 76 |
| Accupril | 182 |
| Accuretic | 25 |
| Accutane | 314 |
| Acebutolol hydrochloride | 14 |
| Aceon | 27 |
| Acetaminophen | 4937 |
| Acetaminophen and codeine phosphate | 48 |
| Acetaminophen and hydrocodone bitartrate | 116 |
| Acetazolamide | 110 |
| Acetylcysteine | 408 |
| Acetylsalicylate lysine | 51 |
| Acetylsalicylic acid | 2251 |
| Aciphex | 230 |
| Acitretin | 27 |
| Actemra | 1503 |
| Acth | 17 |
| Acthar | 15 |
| Actifed | 15 |
| Actigall | 101 |
| Actimmune | 20 |
| Actiq | 26 |
| Activase | 136 |
| Actonel | 427 |
| Actos | 633 |
| Acular | 14 |
| Acyclovir | 3437 |
| Acyclovir sodium | 138 |
| Adalat | 700 |
| Adalat cc | 189 |
| Adcal | 114 |
| Adcetris | 191 |
| Adcirca | 664 |
| Adderall | 125 |
| Adderall 10 | 14 |
| Adderall 5 | 9 |
| Adderall xr 10 | 13 |
| Adefovir dipivoxil | 33 |
| Adempas | 311 |
| Adenosine | 71 |
| Adrenalin | 21 |
| Adriamycin pfs | 600 |
| Adriamycin rdf | 22 |
0-9 a b c d e f g h i j k l m n o p q r s t u v w x y z