Drugs that are associated with Weight abnormal
0-9 a b c d e f g h i j k l m n o p q r s t u v w x y z
Drugs starting with "A" - page 1
- < Previous
- 1
- 2
- 3
- 4
- Next >
| Drug | Number of Weight abnormal reports |
|---|---|
| Abilify | 1444 |
| Abraxane | 9 |
| Acarbose | 15 |
| Accolate | 14 |
| Accupril | 115 |
| Accutane | 75 |
| Acetaminophen | 1090 |
| Acetaminophen and hydrocodone bitartrate | 57 |
| Acetylcysteine | 48 |
| Acetylsalicylic acid | 270 |
| Acidophilus | 26 |
| Aciphex | 62 |
| Acitretin | 19 |
| Actemra | 1604 |
| Acth | 10 |
| Acthar | 10 |
| Actifed | 2 |
| Actigall | 11 |
| Activated charcoal | 54 |
| Activella | 11 |
| Actonel | 120 |
| Actos | 264 |
| Actrapid | 17 |
| Acyclovir | 92 |
| Adalat | 26 |
| Adcirca | 36 |
| Adderall | 303 |
| Adderall 10 | 11 |
| Adempas | 36 |
| Adenosine | 22 |
| Adipex-p | 14 |
| Adriamycin pfs | 24 |
| Advair diskus 100/50 | 144 |
| Advair hfa | 460 |
| Advil | 114 |
| Advil liqui-gels | 21 |
| Afinitor | 38 |
| Aimovig | 127 |
| Ajovy | 12 |
| Akineton | 21 |
| Alavert | 20 |
| Albuterol | 856 |
| Albuterol sulfate | 391 |
| Alc | 2 |
| Alcohol | 33 |
| Aldactazide | 12 |
| Aldactone | 153 |
| Aldurazyme | 2 |
| Alendronate sodium | 667 |
| Alendronic acid | 404 |
0-9 a b c d e f g h i j k l m n o p q r s t u v w x y z
- < Previous
- 1
- 2
- 3
- 4
- Next >