Drugs that are associated with Weight increased
0-9 a b c d e f g h i j k l m n o p q r s t u v w x y z
Drugs starting with "A" - page 1
| Drug | Number of Weight increased reports |
|---|---|
| Abacavir | 55 |
| Abilify | 7094 |
| Abiraterone acetate | 22 |
| Abraxane | 63 |
| Abreva | 11 |
| Abrilada | 41 |
| Abstral | 16 |
| Acai | 13 |
| Acarbose | 71 |
| Accolate | 90 |
| Accupril | 381 |
| Accuretic | 45 |
| Accutane | 507 |
| Acebutolol hydrochloride | 16 |
| Aceon | 25 |
| Acetaminophen | 7288 |
| Acetaminophen and codeine phosphate | 28 |
| Acetaminophen and hydrocodone bitartrate | 83 |
| Acetazolamide | 88 |
| Acetyl carnitine | 1 |
| Acetylcysteine | 211 |
| Acetyl l-carnitine | 6 |
| Acetylsalicylic acid | 1812 |
| Acidophilus | 230 |
| Aciphex | 388 |
| Acitretin | 52 |
| Actemra | 8750 |
| Acth | 246 |
| Acthar | 244 |
| Actifed | 61 |
| Actigall | 45 |
| Actiq | 23 |
| Activase | 18 |
| Activella | 29 |
| Actonel | 1003 |
| Actoplus met | 25 |
| Actos | 2220 |
| Actrapid | 27 |
| Acular | 18 |
| Acyclovir | 592 |
| Acyclovir sodium | 28 |
| Adakveo | 24 |
| Adalat | 225 |
| Adalat cc | 55 |
| Adapalene | 12 |
| Adbry | 16 |
| Adcetris | 18 |
| Adcirca | 1207 |
| Adderall | 1473 |
| Adderall 10 | 174 |
0-9 a b c d e f g h i j k l m n o p q r s t u v w x y z