Drugs that are associated with Deformity
0-9 a b c d e f g h i j k l m n o p q r s t u v w x y z
Drugs starting with "E" - page 1
| Drug | Number of Deformity reports |
|---|---|
| Econazole nitrate | 16 |
| Econopred | 13 |
| Effexor | 346 |
| Effexor xr | 82 |
| Elavil | 224 |
| Elidel | 24 |
| Eliquis | 15 |
| Elmiron | 33 |
| Eloxatin | 3 |
| Emend | 19 |
| Enablex | 14 |
| Enalapril maleate | 81 |
| Enbrel | 1204 |
| Enoxaparin sodium | 24 |
| Entresto | 8 |
| Epinephrine | 10 |
| Ergocalciferol | 123 |
| Erythromycin | 57 |
| Esomeprazole magnesium | 163 |
| Esomeprazole sodium | 11 |
| Estrace | 14 |
| Estraderm | 53 |
| Estradiol | 11 |
| Estring | 24 |
| Etodolac | 24 |
| Etomidate | 17 |
| Etoposide | 14 |
| Evista | 46 |
| Evoxac | 36 |
| Exelon | 2 |
| Exidine | 327 |
| Exjade | 6 |
0-9 a b c d e f g h i j k l m n o p q r s t u v w x y z