Drugs that are associated with Liver function test abnormal
0-9 a b c d e f g h i j k l m n o p q r s t u v w x y z
Drugs starting with "A" - page 1
- < Previous
- 1
- 2
- 3
- Next >
| Drug | Number of Liver function test abnormal reports |
|---|---|
| Abacavir | 65 |
| Abilify | 220 |
| Abiraterone acetate | 55 |
| Abraxane | 59 |
| Acarbose | 12 |
| Accolate | 21 |
| Accupril | 50 |
| Accutane | 147 |
| Acetaminophen | 891 |
| Acetaminophen and codeine phosphate | 56 |
| Acetaminophen and hydrocodone bitartrate | 23 |
| Acetazolamide | 21 |
| Acetyl carnitine | 1 |
| Acetylcysteine | 34 |
| Acetylsalicylate lysine | 15 |
| Acetylsalicylic acid | 569 |
| Acidophilus | 41 |
| Aciphex | 118 |
| Acitretin | 31 |
| Actemra | 910 |
| Actigall | 25 |
| Actonel | 129 |
| Actos | 131 |
| Actrapid | 19 |
| Acyclovir | 285 |
| Acyclovir sodium | 32 |
| Adalat | 89 |
| Adalat cc | 17 |
| Adcal | 30 |
| Adcetris | 20 |
| Adcirca | 91 |
| Adderall | 49 |
| Adderall 10 | 13 |
| Adempas | 17 |
| Adenosine | 57 |
| Adriamycin pfs | 66 |
| Advair diskus 100/50 | 174 |
| Advair hfa | 79 |
| Advil | 141 |
| Advil liqui-gels | 23 |
| Afinitor | 124 |
| Aggrenox | 21 |
| Aimovig | 13 |
| Akineton | 16 |
| Albuterol | 429 |
| Albuterol sulfate | 77 |
| Alcohol | 62 |
| Aldactone | 249 |
| Alendronate sodium | 196 |
| Alendronic acid | 111 |
0-9 a b c d e f g h i j k l m n o p q r s t u v w x y z
- < Previous
- 1
- 2
- 3
- Next >