Drugs that are associated with Hepatic function abnormal
0-9 a b c d e f g h i j k l m n o p q r s t u v w x y z
Drugs starting with "A" - page 1
- < Previous
- 1
- 2
- 3
- Next >
| Drug | Number of Hepatic function abnormal reports |
|---|---|
| Abacavir | 88 |
| Abacavir sulfate | 41 |
| Abilify | 194 |
| Abraxane | 150 |
| Abreva | 1 |
| Acarbose | 39 |
| Accolate | 39 |
| Accutane | 23 |
| Acetaminophen | 679 |
| Acetaminophen and codeine phosphate | 16 |
| Acetazolamide | 16 |
| Acetazolamide sodium | 7 |
| Acetic acid | 13 |
| Acetylcysteine | 44 |
| Acetylsalicylic acid | 253 |
| Aciphex | 22 |
| Acitretin | 13 |
| Actemra | 383 |
| Actigall | 17 |
| Actonel | 97 |
| Actos | 173 |
| Acyclovir | 197 |
| Acyclovir sodium | 12 |
| Adalat | 439 |
| Adalat cc | 138 |
| Adcetris | 48 |
| Adcirca | 200 |
| Adderall | 14 |
| Adefovir dipivoxil | 26 |
| Ademetionine | 31 |
| Adempas | 63 |
| Adenosine | 14 |
| Adrenal | 19 |
| Adriamycin pfs | 23 |
| Advair diskus 100/50 | 47 |
| Advair hfa | 15 |
| Advil | 42 |
| Afinitor | 203 |
| Agrylin | 10 |
| Akineton | 81 |
| Albuterol | 114 |
| Albuterol sulfate | 39 |
| Alcohol | 26 |
| Aldactone | 608 |
| Aldomet | 30 |
| Alecensa | 57 |
| Alendronate sodium | 143 |
| Alendronic acid | 11 |
| Aleve | 17 |
| Alfenta | 16 |
0-9 a b c d e f g h i j k l m n o p q r s t u v w x y z
- < Previous
- 1
- 2
- 3
- Next >